Usage Statistics for texas-al-anon.org

Summary Period: July 2020
Generated 01-Aug-2020 08:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 70661
Total Files 13225
Total Pages 52999
Total Visits 7620
Total KBytes 2037819
Total Unique Sites 5320
Total Unique URLs 3911
Total Unique Referrers 964
Total Unique User Agents 1666
. Avg Max
Hits per Hour 94 900
Hits per Day 2279 4426
Files per Day 426 605
Pages per Day 1709 3926
Sites per Day 171 483
Visits per Day 245 397
KBytes per Day 65736 158996
Hits by Response Code
Undefined response code 0.01% 4
Code 101 - Switching Protocols 0.01% 8
Code 200 - OK 18.72% 13225
Code 206 - Partial Content 0.16% 110
Code 301 - Moved Permanently 75.95% 53664
Code 302 - Found 0.52% 368
Code 304 - Not Modified 0.76% 539
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.00% 1
Code 405 - Method Not Allowed 0.05% 32
Code 406 - Not Acceptable 2.84% 2008
Code 500 - Internal Server Error 0.97% 688

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 1899 2.69% 294 2.22% 1581 2.98% 230 3.02% 219 4.12% 29152 1.43%
2 1725 2.44% 272 2.06% 1409 2.66% 186 2.44% 196 3.68% 69678 3.42%
3 1772 2.51% 262 1.98% 1475 2.78% 187 2.45% 177 3.33% 19080 0.94%
4 1887 2.67% 305 2.31% 1503 2.84% 241 3.16% 194 3.65% 38802 1.90%
5 1837 2.60% 302 2.28% 1488 2.81% 196 2.57% 212 3.98% 41117 2.02%
6 1980 2.80% 354 2.68% 1554 2.93% 277 3.64% 224 4.21% 36833 1.81%
7 2812 3.98% 317 2.40% 1628 3.07% 246 3.23% 214 4.02% 40760 2.00%
8 2093 2.96% 401 3.03% 1621 3.06% 205 2.69% 215 4.04% 30571 1.50%
9 2025 2.87% 364 2.75% 1582 2.98% 248 3.25% 218 4.10% 33317 1.63%
10 2436 3.45% 605 4.57% 1659 3.13% 210 2.76% 255 4.79% 24931 1.22%
11 2216 3.14% 544 4.11% 1566 2.95% 223 2.93% 222 4.17% 41676 2.05%
12 2169 3.07% 541 4.09% 1517 2.86% 211 2.77% 231 4.34% 36017 1.77%
13 2354 3.33% 592 4.48% 1575 2.97% 212 2.78% 228 4.29% 111378 5.47%
14 2158 3.05% 494 3.74% 1535 2.90% 253 3.32% 249 4.68% 28136 1.38%
15 2452 3.47% 578 4.37% 1668 3.15% 246 3.23% 256 4.81% 43705 2.14%
16 2024 2.86% 330 2.50% 1591 3.00% 208 2.73% 198 3.72% 22027 1.08%
17 1916 2.71% 358 2.71% 1481 2.79% 204 2.68% 191 3.59% 43710 2.14%
18 2451 3.47% 392 2.96% 1706 3.22% 216 2.83% 378 7.11% 40133 1.97%
19 2299 3.25% 371 2.81% 1551 2.93% 226 2.97% 421 7.91% 121945 5.98%
20 2173 3.08% 280 2.12% 1759 3.32% 251 3.29% 234 4.40% 26590 1.30%
21 2251 3.19% 352 2.66% 1781 3.36% 240 3.15% 212 3.98% 138882 6.82%
22 2317 3.28% 489 3.70% 1720 3.25% 276 3.62% 208 3.91% 78231 3.84%
23 2324 3.29% 554 4.19% 1737 3.28% 298 3.91% 231 4.34% 134544 6.60%
24 2244 3.18% 564 4.26% 1746 3.29% 397 5.21% 331 6.22% 158996 7.80%
25 2458 3.48% 543 4.11% 1722 3.25% 317 4.16% 304 5.71% 65483 3.21%
26 2395 3.39% 480 3.63% 1804 3.40% 255 3.35% 249 4.68% 148753 7.30%
27 2055 2.91% 484 3.66% 1554 2.93% 288 3.78% 288 5.41% 152520 7.48%
28 2453 3.47% 440 3.33% 1726 3.26% 232 3.04% 423 7.95% 57663 2.83%
29 2049 2.90% 377 2.85% 1614 3.05% 256 3.36% 258 4.85% 48669 2.39%
30 3011 4.26% 582 4.40% 2220 4.19% 324 4.25% 483 9.08% 111935 5.49%
31 4426 6.26% 404 3.05% 3926 7.41% 296 3.88% 266 5.00% 62585 3.07%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2747 3.89% 14 441 3.33% 72 2233 4.21% 1946 60318 2.96%
1 90 2799 3.96% 14 450 3.40% 71 2202 4.15% 2112 65478 3.21%
2 83 2588 3.66% 16 497 3.76% 63 1980 3.74% 3350 103860 5.10%
3 73 2287 3.24% 14 455 3.44% 56 1756 3.31% 3958 122684 6.02%
4 82 2549 3.61% 15 469 3.55% 62 1942 3.66% 1104 34234 1.68%
5 88 2738 3.87% 15 493 3.73% 67 2082 3.93% 3642 112898 5.54%
6 117 3635 5.14% 15 492 3.72% 76 2382 4.49% 1258 38997 1.91%
7 92 2860 4.05% 15 487 3.68% 73 2275 4.29% 2453 76040 3.73%
8 98 3043 4.31% 15 465 3.52% 80 2493 4.70% 1873 58064 2.85%
9 98 3048 4.31% 18 558 4.22% 77 2391 4.51% 2180 67583 3.32%
10 86 2696 3.82% 17 544 4.11% 65 2041 3.85% 3660 113464 5.57%
11 104 3235 4.58% 21 654 4.95% 78 2432 4.59% 6502 201566 9.89%
12 95 2964 4.19% 21 663 5.01% 68 2118 4.00% 2447 75858 3.72%
13 98 3065 4.34% 19 594 4.49% 65 2015 3.80% 4243 131544 6.46%
14 104 3246 4.59% 19 612 4.63% 70 2193 4.14% 2530 78445 3.85%
15 90 2790 3.95% 19 596 4.51% 67 2087 3.94% 2937 91033 4.47%
16 85 2646 3.74% 18 570 4.31% 65 2025 3.82% 2500 77499 3.80%
17 99 3087 4.37% 20 647 4.89% 67 2107 3.98% 1749 54218 2.66%
18 94 2915 4.13% 20 631 4.77% 70 2171 4.10% 1714 53144 2.61%
19 105 3279 4.64% 20 631 4.77% 73 2279 4.30% 4563 141461 6.94%
20 97 3022 4.28% 19 605 4.57% 74 2322 4.38% 1738 53877 2.64%
21 97 3024 4.28% 18 578 4.37% 75 2354 4.44% 1619 50198 2.46%
22 102 3191 4.52% 17 538 4.07% 81 2533 4.78% 2354 72981 3.58%
23 103 3207 4.54% 17 555 4.20% 83 2586 4.88% 3302 102377 5.02%

Top 30 of 3911 Total URLs
# Hits KBytes URL
1 2355 3.33% 0 0.00% /wp-cron.php
2 942 1.33% 370 0.02% /xmlrpc.php
3 887 1.26% 26 0.00% /robots.txt
4 630 0.89% 9115 0.45% /wp-content/uploads/2018/01/
5 279 0.39% 229884 11.28% /wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
6 216 0.31% 79916 3.92% /wp-content/uploads/2013/04/West-Texas-TV-Stations.pdf
7 144 0.20% 118 0.01% /wp-content/uploads/_pda/2018/
8 72 0.10% 2925 0.14% /wp-content/uploads/2013/05/2015-FWAIS-Meeting-List.pdf
9 62 0.09% 4972 0.24% /wp-content/uploads/2018/06/District-12-13-Al-Anon-Meeting-Schedule.pdf
10 46 0.07% 8705 0.43% /wp-content/uploads/2013/08/printable-meeting-list-east-dist-9.pdf
11 38 0.05% 211 0.01% /wp-content/uploads/2018/05/
12 37 0.05% 1592 0.08% /wp-content/uploads/2013/03/
13 32 0.05% 1454 0.07% /wp-content/uploads/2013/03/alanon-literature-collage1-174x150.png
14 32 0.05% 30943 1.52% /wp-content/uploads/2015/04/5th-Tornado-Roundup.jpg
15 31 0.04% 77 0.00% /wp-content/uploads/
16 30 0.04% 1152 0.06% /wp-content/uploads/2013/04/Handout-TFtoDeveloaScriptorWS-1.pdf
17 29 0.04% 901 0.04% /wp-content/uploads/2013/04/
18 28 0.04% 1080 0.05% /wp-content/uploads/2013/04/discovering-choices-Workshop-Guideline1.pdf
19 26 0.04% 1451 0.07% /wp-content/uploads/2013/03/west-district-7-printable-meeting-list2.pdf
20 26 0.04% 5407 0.27% /wp-content/uploads/2013/06/comprehensive-meeting-list-both-districts1.xlsx
21 26 0.04% 1427 0.07% /wp-content/uploads/2013/11/west-district-3-printable-meeting-list-midlandodessa-rev10-2-14.pdf
22 26 0.04% 38 0.00% /wp-content/uploads/2013/12/
23 25 0.04% 11299 0.55% /wp-content/uploads/2013/03/dallas-meeting-info-2-18-14.pdf
24 25 0.04% 25 0.00% /wp-content/uploads/wp-google-maps/
25 23 0.03% 539 0.03% /wp-content/uploads/2013/05/
26 22 0.03% 220 0.01% /wp-content/uploads/2013/03/Group-Email-Suggestions.pdf
27 22 0.03% 18 0.00% /wp-content/uploads/_pda/
28 21 0.03% 4364 0.21% /wp-content/uploads/2013/09/printable-meeting-list-east-dist-2.pdf
29 21 0.03% 1362 0.07% /wp-content/uploads/2017/08/Corpus-Christi-Area-Meetings-East-Dist-2-UPDATED-8.18.17.pdf
30 20 0.03% 53 0.00% /wp-content/uploads/2017/

Top 10 of 3911 Total URLs By KBytes
# Hits KBytes URL
1 279 0.39% 229884 11.28% /wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
2 2 0.00% 126511 6.21% /wp-content/uploads/2013/06/excel-meeting-info-video-pt-3.mp4
3 2 0.00% 124341 6.10% /wp-content/uploads/2013/06/excel-meeting-changes-video-pt-1.mp4
4 2 0.00% 81915 4.02% /wp-content/uploads/2013/06/alanon-website-event-posting-and-editing.mp4
5 216 0.31% 79916 3.92% /wp-content/uploads/2013/04/West-Texas-TV-Stations.pdf
6 3 0.00% 76492 3.75% /wp-content/uploads/2013/06/saving-as-a-csv-file-for-import.mp4
7 1 0.00% 71296 3.50% /wp-content/uploads/2018/03/2018-03-25-14.13-FWAIS-March-Virtual-Meeting.mp4
8 2 0.00% 55608 2.73% /wp-content/uploads/2013/06/alanon-website-google-map-shortcode-builder.mp4
9 1 0.00% 51640 2.53% /wp-content/uploads/2013/06/excel-meeting-changes-video-pt-2.mp4
10 7 0.01% 34116 1.67% /wp-content/uploads/2013/03/alanon-signs-poster-final-austin.jpg

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 630 0.89% 594 54.50% /wp-content/uploads/2018/01/
2 144 0.20% 119 10.92% /wp-content/uploads/_pda/2018/
3 7 0.01% 42 3.85% /feed/
4 37 0.05% 22 2.02% /wp-content/uploads/2013/03/
5 26 0.04% 18 1.65% /wp-content/uploads/2013/12/
6 31 0.04% 15 1.38% /wp-content/uploads/
7 25 0.04% 13 1.19% /wp-content/uploads/wp-google-maps/
8 29 0.04% 11 1.01% /wp-content/uploads/2013/04/
9 22 0.03% 10 0.92% /wp-content/uploads/_pda/
10 20 0.03% 9 0.83% /wp-content/uploads/2017/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 630 0.89% 589 38.17% /wp-content/uploads/2018/01/
2 144 0.20% 115 7.45% /wp-content/uploads/_pda/2018/
3 7 0.01% 44 2.85% /feed/
4 37 0.05% 29 1.88% /wp-content/uploads/2013/03/
5 38 0.05% 29 1.88% /wp-content/uploads/2018/05/
6 31 0.04% 22 1.43% /wp-content/uploads/
7 26 0.04% 21 1.36% /wp-content/uploads/2013/12/
8 29 0.04% 17 1.10% /wp-content/uploads/2013/04/
9 18 0.03% 17 1.10% /wp-content/uploads/2017/01/
10 20 0.03% 15 0.97% /wp-content/uploads/2017/

Top 30 of 5320 Total Sites
# Hits Files KBytes Visits Hostname
1 40716 57.62% 1818 13.75% 779032 38.23% 132 1.73% 216.244.66.196
2 2405 3.40% 2388 18.06% 2 0.00% 17 0.22% biz130.inmotionhosting.com
3 596 0.84% 0 0.00% 977 0.05% 1 0.01% ec2-18-177-70-244.ap-northeast-1.compute.amazonaws.com
4 425 0.60% 5 0.04% 0 0.00% 5 0.07% ip5f5b2926.dynamic.kabel-deutschland.de
5 358 0.51% 277 2.09% 3847 0.19% 59 0.77% msnbot-157-55-39-51.search.msn.com
6 343 0.49% 267 2.02% 5956 0.29% 55 0.72% msnbot-157-55-39-174.search.msn.com
7 328 0.46% 246 1.86% 7611 0.37% 58 0.76% msnbot-207-46-13-134.search.msn.com
8 310 0.44% 5 0.04% 0 0.00% 4 0.05% wavesoftime.com
9 298 0.42% 3 0.02% 0 0.00% 1 0.01% static.88-198-33-145.clients.your-server.de
10 296 0.42% 1 0.01% 0 0.00% 1 0.01% static.152.84.99.88.clients.your-server.de
11 292 0.41% 149 1.13% 28298 1.39% 54 0.71% crawl-66-249-73-187.googlebot.com
12 265 0.38% 3 0.02% 0 0.00% 1 0.01% static.254.108.9.5.clients.your-server.de
13 253 0.36% 2 0.02% 0 0.00% 1 0.01% static.68.154.9.5.clients.your-server.de
14 234 0.33% 5 0.04% 0 0.00% 3 0.04% ip5f5b4c6d.dynamic.kabel-deutschland.de
15 228 0.32% 102 0.77% 22624 1.11% 61 0.80% crawl-66-249-73-189.googlebot.com
16 224 0.32% 168 1.27% 5277 0.26% 37 0.49% msnbot-207-46-13-116.search.msn.com
17 222 0.31% 134 1.01% 6188 0.30% 73 0.96% msnbot-157-55-39-239.search.msn.com
18 213 0.30% 99 0.75% 42468 2.08% 61 0.80% msnbot-207-46-13-107.search.msn.com
19 194 0.27% 16 0.12% 0 0.00% 15 0.20% crawl-dev-4.babbar.eu
20 191 0.27% 0 0.00% 0 0.00% 1 0.01% 149.129.186.40
21 189 0.27% 82 0.62% 27047 1.33% 52 0.68% crawl-66-249-73-191.googlebot.com
22 171 0.24% 80 0.60% 52 0.00% 1 0.01% 119.27.161.231
23 170 0.24% 61 0.46% 55 0.00% 1 0.01% 103.110.161.68
24 170 0.24% 104 0.79% 2701 0.13% 39 0.51% msnbot-157-55-39-217.search.msn.com
25 166 0.23% 80 0.60% 50 0.00% 1 0.01% 118.24.128.112
26 165 0.23% 80 0.60% 50 0.00% 1 0.01% 118.126.114.15
27 163 0.23% 80 0.60% 49 0.00% 1 0.01% 148.70.7.7
28 161 0.23% 80 0.60% 49 0.00% 1 0.01% 148.70.44.229
29 152 0.22% 82 0.62% 11641 0.57% 51 0.67% msnbot-207-46-13-29.search.msn.com
30 149 0.21% 96 0.73% 732 0.04% 42 0.55% msnbot-40-77-167-28.search.msn.com

Top 10 of 5320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40716 57.62% 1818 13.75% 779032 38.23% 132 1.73% 216.244.66.196
2 82 0.12% 61 0.46% 126501 6.21% 20 0.26% msnbot-207-46-13-203.search.msn.com
3 21 0.03% 15 0.11% 51080 2.51% 5 0.07% msnbot-157-55-39-166.search.msn.com
4 213 0.30% 99 0.75% 42468 2.08% 61 0.80% msnbot-207-46-13-107.search.msn.com
5 292 0.41% 149 1.13% 28298 1.39% 54 0.71% crawl-66-249-73-187.googlebot.com
6 189 0.27% 82 0.62% 27047 1.33% 52 0.68% crawl-66-249-73-191.googlebot.com
7 96 0.14% 52 0.39% 26712 1.31% 40 0.52% petalbot-114-119-160-179.aspiegel.com
8 228 0.32% 102 0.77% 22624 1.11% 61 0.80% crawl-66-249-73-189.googlebot.com
9 20 0.03% 15 0.11% 15099 0.74% 0 0.00% 66.160.143.139
10 94 0.13% 44 0.33% 12807 0.63% 31 0.41% crawl-66-249-68-91.googlebot.com

Top 250 of 964 Total Referrers
# Hits Referrer
1 64412 91.16% - (Direct Request)
2 2355 3.33% http://texas-al-anon.org/wp-cron.php
3 679 0.96% https://www.google.com/
4 252 0.36% http://texas-al-anon.org/
5 136 0.19% http://texas-al-anon.org/wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
6 124 0.18% http://site.ru
7 76 0.11% http://anti-crisis-seo.com
8 76 0.11% http://texas-al-anon.org/wp-content/uploads/2013/04/West-Texas-TV-Stations.pdf
9 69 0.10% http://www.google.com/
10 25 0.04% http://texas-al-anon.org/events/category/conf-conv/2017-11-10/
11 24 0.03% http://texas-al-anon.org/event/fwais-anniversary-planning-meeting/
12 24 0.03% https://komputers-best.ru/
13 24 0.03% https://modelnayaosnastka.ru/
14 24 0.03% https://rulate.ru/
15 23 0.03% https://dverimegapolis.ru/
16 22 0.03% http://texas-al-anon.org/event/the-3rd-annual-capital-of-texas-conference/
17 22 0.03% http://texas-al-anon.org/events/2018-07-28/
18 22 0.03% texas-al-anon.org
19 21 0.03% http://texas-al-anon.org/wp-content/uploads/2018/06/District-12-13-Al-Anon-Meeting-Schedule.pdf
20 21 0.03% http://texas-al-anon.org/wp-login.php
21 21 0.03% https://pansionat-kyiv.com.ua/
22 20 0.03% https://sweetmango.shop/
23 19 0.03% http://texas-al-anon.org/xmlrpc.php
24 18 0.03% http://texas-al-anon.org
25 18 0.03% https://onlinevocal.pro/
26 18 0.03% https://pozdrawleniya.ru/
27 18 0.03% https://www.bing.com/
28 18 0.03% https://www.mosrif.ru/produktsiya/stoleshnitsy
29 17 0.02% http://texas-al-anon.org/wp-content/uploads/2013/05/2015-FWAIS-Meeting-List.pdf
30 17 0.02% https://kovka-lord.ru/
31 16 0.02% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2016-08-14/
32 15 0.02% http://akt-skrytyx-rabot.ru/
33 15 0.02% http://texas-al-anon.org/events/2017-02-25/
34 15 0.02% http://texas-al-anon.org/literature/
35 15 0.02% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
36 15 0.02% https://depression.su/
37 15 0.02% https://espanaherb.com/
38 15 0.02% https://fresh-casino24.ru/
39 15 0.02% https://gcup.ru/
40 14 0.02% http://texas-al-anon.org/events/2018-03-25/
41 14 0.02% http://texas-al-anon.org/wp-content/uploads/2013/04/discovering-choices-Workshop-Guideline1.pdf
42 14 0.02% https://bankhelp.org/
43 12 0.02% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2015-07-26/
44 12 0.02% https://airlines.aero/
45 12 0.02% https://jobgirl24.ru/
46 12 0.02% https://pandastatus.ru/
47 12 0.02% https://zaim-pod-zalog-krasnodar.ru/
48 11 0.02% http://texas-al-anon.org/event/alateen-sponsor-training-hosted-by-district-5/
49 11 0.02% http://texas-al-anon.org/event/area-53-a-m-i-a-s-workshop/
50 11 0.02% http://texas-al-anon.org/event/rowlett-speaker-3/
51 11 0.02% http://texas-al-anon.org/wp-content/uploads/2013/08/printable-meeting-list-east-dist-9.pdf
52 11 0.02% https://www.google.com
53 11 0.02% https://xxxffile.com/
54 10 0.01% https://dardali.com/
55 10 0.01% https://detmed.info/
56 10 0.01% https://engpoetry.com/
57 9 0.01% http://gfaq.ru/
58 9 0.01% http://greenshop.su/
59 9 0.01% http://texas-al-anon.com/wp-login.php
60 9 0.01% http://texas-al-anon.org/event/traditions-workshop-and-fundraiser/
61 9 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/2013-10-23_CatalogS15.pdf
62 9 0.01% http://texas-al-anon.org/wp-content/uploads/2017/08/Corpus-Christi-Area-Meetings-East-Dist-2-UPDATED-8.18.17.pdf
63 9 0.01% http://xn--d1abj0abs9d.in.ua/
64 9 0.01% https://4ist.ru/
65 9 0.01% https://beclean-nn.ru/
66 9 0.01% https://healthhacks.ru/
67 9 0.01% https://herb-sa.com/
68 9 0.01% https://mangani.ru/
69 9 0.01% https://pechikamini.ru/
70 9 0.01% https://sexpornotales.org/
71 9 0.01% https://vsdelke.ru/
72 9 0.01% https://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/
73 9 0.01% https://zabota-zp.com.ua/
74 8 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/Group-Email-Suggestions.pdf
75 8 0.01% http://texas-al-anon.org/wp-content/uploads/2013/04/Learning-Styles-Workshop.pdf
76 8 0.01% http://texas-al-anon.org/wp-content/uploads/2013/11/west-district-3-printable-meeting-list-midlandodessa-rev10-2-14.pdf
77 8 0.01% http://www.texas-al-anon.org
78 8 0.01% https://avtovokzal.gudzik.kiev.ua
79 8 0.01% https://prjadko.com.ua
80 8 0.01% https://www.doktorstress.ru
81 8 0.01% https://www.grand-ritual.kiev.ua
82 8 0.01% https://www.gruz200.com.ua
83 8 0.01% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua
84 7 0.01% http://artlife.rv.ua
85 7 0.01% http://texas-al-anon.com
86 7 0.01% http://texas-al-anon.org/wp-content/uploads/2013/09/printable-meeting-list-east-dist-2.pdf
87 7 0.01% http://texas-al-anon.org/wp-content/uploads/2015/04/5th-Tornado-Roundup.jpg
88 7 0.01% http://uzinform.com.ua/index.php
89 7 0.01% https://automobile-spec.com/
90 7 0.01% https://l2-top.ru
91 7 0.01% https://pamjatnik.com.ua
92 7 0.01% https://sf-vid.com
93 7 0.01% https://skmaro.ru
94 7 0.01% https://ua.velesritual.com.ua
95 7 0.01% https://velesritual.com.ua
96 7 0.01% https://www.prjadko.kiev.ua
97 7 0.01% https://zajm-zalog-krasnodar.ru/
98 6 0.01% http://texas-al-anon.org/js/common.js
99 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/West-Texas-TV-Stations.pdf
100 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/west-district-5-printable-meeting-list-revised-10-9-15.pdf
101 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/05/west-district-8-14-printable-meeting-list-rev12-8-14.pdf
102 6 0.01% https://coronaviruskazakhstan.online
103 6 0.01% https://komp-pomosch.ru/
104 6 0.01% https://kupime.kz/nedvizhimost/
105 6 0.01% https://rental-power.com.ua/
106 6 0.01% https://texas-al-anon.org/
107 6 0.01% https://www.best-drinks.com.ua
108 6 0.01% https://www.komplaens-audit.top/
109 6 0.01% https://www.lanet.ua/GL/
110 5 0.01% http://192.168.125.128/1.html
111 5 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/west-district-7-printable-meeting-list-rev-11-29-17.pdf
112 5 0.01% https://citizenromec.ru
113 5 0.01% https://cleanhome.online
114 5 0.01% https://narkomaniya-net.ru/lechenie-alkogolizma/
115 5 0.01% https://vosstanovim.by
116 5 0.01% https://www.google.com/search
117 5 0.01% https://youtube.com/channel/UCEw9NbgT08hMSnKjHDMJQGw
118 4 0.01% http://adievrinat.ru
119 4 0.01% http://afinirest.ru
120 4 0.01% http://agromyko.ru
121 4 0.01% http://elpaso-oa2-vcc.answernet.com/openAnswer
122 4 0.01% http://texas-al-anon.org/robots.txt
123 4 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/printable-meeting-list-east-dist-11.pdf
124 4 0.01% http://texas-al-anon.org/wp-content/uploads/2017/01/San-Antonio-Area-Meetings-–-East-Dist-UPDATED-1.30.17.pdf
125 4 0.01% http://www.austinalanon.org/meetings.htm
126 4 0.01% http://www.gradymgt.com/properties/snowdens-ridge
127 4 0.01% http://www.texas-al-anon.org/
128 4 0.01% https://4-foto-1-slovo-otvety.ru
129 4 0.01% https://7ya.guru
130 4 0.01% https://airplaygm.ru
131 4 0.01% https://aplaster.ru
132 4 0.01% https://domashnii-ochag.ru
133 4 0.01% https://foreck.info/kriptobirzhi
134 4 0.01% https://katok555.ru
135 4 0.01% https://neonsignusa.com
136 4 0.01% https://nizniynovgorod.dienai.ru
137 4 0.01% https://nsk.dienai.ru
138 4 0.01% https://pandemiya-coronavirusa.ru
139 4 0.01% https://sokolov.pl/catalog.html
140 4 0.01% https://wood-yard.ru
141 4 0.01% https://www.alcoshop15.ru
142 4 0.01% https://www.boliachka.ru/md.html
143 4 0.01% https://www.obzormatrasov.ru
144 3 0.00% http://101dinner.com
145 3 0.00% http://arenda-instrumenta-murmansk.ru
146 3 0.00% http://austinalanon.org/meetings.htm
147 3 0.00% http://texas-al-anon.org/favicon.ico
148 3 0.00% http://texas-al-anon.org/ftworth/meetings/
149 3 0.00% http://texas-al-anon.org/include/calendar/calendar-cn.js
150 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/03/west-district-5-printable-meeting-list.pdf
151 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/04/Handout-TFtoDeveloaScriptorWS-1.pdf
152 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/05/2015-FWAIS-Meeting-List-rev-6.11.15.pdf
153 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/05/west-district-8-14-printable-meeting-list-rev9-26-13.pdf
154 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/08/printable-meeting-list-east-dist-3.pdf
155 3 0.00% http://texas-al-anon.org/wp-content/uploads/2013/10/printable-meeting-list-east-dist-1.pdf
156 3 0.00% http://texas-al-anon.org/wp-content/uploads/2018/01/Al-Anews-1Q2017-redacted.pdf
157 3 0.00% http://texas-al-anon.org/wp-content/uploads/2018/06/2018-2nd-Quarter-Light-Newsletter-Final.pdf
158 3 0.00% http://texas-al-anon.org/wp-content/uploads/2019/05/2019-World-Service-Conference-Spanish.pdf
159 3 0.00% http://www.angelicoconstruction.com
160 3 0.00% http://www.google.com/url
161 3 0.00% http://xn--24-glceagatoq7c2a6ioc.xn--p1ai/detskie-igry
162 3 0.00% http://xn--24-glceagatoq7c2a6ioc.xn--p1ai/igry-dlya-malchikov
163 3 0.00% https://adwit.ru
164 3 0.00% https://applepharma.su
165 3 0.00% https://arte.style
166 3 0.00% https://avtopribambas.com
167 3 0.00% https://avtotop.info
168 3 0.00% https://azbyka.com.ua
169 3 0.00% https://banks-wiki.com
170 3 0.00% https://bestwinsoft.ru/45-filezilla.html
171 3 0.00% https://bystik.net
172 3 0.00% https://cashdroid.ru
173 3 0.00% https://clinicrehab.ru
174 3 0.00% https://coronavirus-mania.ru
175 3 0.00% https://coronavirus-prognozy.ru
176 3 0.00% https://covid19-live.info
177 3 0.00% https://dobro-zdrav.ru
178 3 0.00% https://duckduckgo.com/
179 3 0.00% https://dzone.com/users/4297624/vsyshost.html
180 3 0.00% https://gazeta-pravo.ru
181 3 0.00% https://girlpas.ru
182 3 0.00% https://in-vk.com
183 3 0.00% https://in-vk.com/
184 3 0.00% https://info-servis.net/en/category/chemistry.5.html
185 3 0.00% https://inros63.ru/
186 3 0.00% https://inten-group.ru/
187 3 0.00% https://ipc.in.ua/servis.html
188 3 0.00% https://iv-teks.ru/pokryvala
189 3 0.00% https://ivanovopack.ru
190 3 0.00% https://lombardkorund.ru/skupka-televizorov/
191 3 0.00% https://med-cos.xyz
192 3 0.00% https://medvio-sevastopol.ru
193 3 0.00% https://mercabadom.ru
194 3 0.00% https://metall-lss.ru
195 3 0.00% https://mobilemoms.ru
196 3 0.00% https://monetyinfo.ru
197 3 0.00% https://moscow.dengi-pod-zalog-nedvizhimosti.ru/
198 3 0.00% https://moypodval.ru
199 3 0.00% https://mp3ka.net/
200 3 0.00% https://nahera.site
201 3 0.00% https://narko-med.ru
202 3 0.00% https://nastroyka.online
203 3 0.00% https://novorossiysk.droidone.ru
204 3 0.00% https://officea4.com.ua/
205 3 0.00% https://online-kassa.info/services.html
206 3 0.00% https://pansionat-evropa.com.ua
207 3 0.00% https://pansionatochag.ru
208 3 0.00% https://paratselsis.ru
209 3 0.00% https://parliament.group/agent-na-torgah-po-bankrotstvu/
210 3 0.00% https://pprs.ru/lechenie-pprs
211 3 0.00% https://priliv.com.ua
212 3 0.00% https://propansionaty.ru
213 3 0.00% https://prosklad.kz/elektronnie_scheta_faktury
214 3 0.00% https://queenkyiv.com/
215 3 0.00% https://ravon-r2.ru
216 3 0.00% https://remontkvartir-otzyvy.ru
217 3 0.00% https://rg-gaming.ru
218 3 0.00% https://russian-poetry.com/
219 3 0.00% https://russianpornogirls.com/
220 3 0.00% https://russtaxi.ru
221 3 0.00% https://samara-comfort.ru
222 3 0.00% https://sauna-v-ufe.ru/
223 3 0.00% https://sirovarus.ru
224 3 0.00% https://sochi-realinvest.ru/catalog/kommertsiya/
225 3 0.00% https://spb.dienai.ru
226 3 0.00% https://spe-c.ru
227 3 0.00% https://spe-c.ru/uslugi
228 3 0.00% https://sportyguru.ru
